# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 SpainSpain ED2YAV DATA XRF988 D 13.05.2026 15:15 D
2 SpainSpain EA7LHG IC52 XRF988 D 13.05.2026 14:58 D
3 SpainSpain EA1FLT B XRF988 D 13.05.2026 14:54 D
4 SpainSpain EA1DZN D75E XRF988 D 13.05.2026 14:35 D
5 SpainSpain EA1VIL 4100 XRF988 D 13.05.2026 14:25 D
6 SpainSpain EA7JBK 9700 XRF988 D 13.05.2026 12:58 D
7 SpainSpain EC2AQW XRF988 D 13.05.2026 12:53 D
8 SpainSpain EA2BRH QTH XRF988 D 13.05.2026 12:35 D
9 SpainSpain EA3FHB ID52 XRF988 D 13.05.2026 11:39 D
10 SpainSpain EA3GIB 5100 XRF988 D 13.05.2026 11:26 D
11 SpainSpain EA7IYR ID52 XRF988 D 13.05.2026 11:16 D
12 SpainSpain EB2EMZ TH75 XRF988 D 13.05.2026 11:13 D
13 SpainSpain EA2CVV D75 XRF988 D 13.05.2026 11:08 D
14 FranceFrance F4IVW XRF988 D 13.05.2026 10:49 D
HONDURAS - DMR+ TG708 / FCS 701-78
B
CENTROAMERICA-DMR+ TG701 / FCS 701-70
C
DSTAR DCS 018 D EspaƱa
D
HR2DDL-F
PA7LIM-B
KQ4LUB-B
K5AGC-B
HR1LEO-B
XRF988-D