# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 SpainSpain ED2YAV DATA XRF988 D 19.02.2026 06:45 D
2 SpainSpain EA1AKD 705 XRF988 D 19.02.2026 06:39 D
3 SpainSpain EA1IC 75 XRF988 D 19.02.2026 06:38 D
4 SpainSpain EB2EMZ 7105 XRF988 D 19.02.2026 06:34 D
5 SpainSpain EA7JBK 9700 XRF988 D 19.02.2026 06:22 D
6 SpainSpain EA2AMO PNUT XRF988 D 19.02.2026 06:17 D
7 SpainSpain EA4CQH AMBE XRF988 D 19.02.2026 06:11 D
8 SpainSpain EA2AWD XRF988 D 19.02.2026 05:46 D
9 SpainSpain EA2JG 9700 XRF988 D 19.02.2026 05:42 D
10 SpainSpain EA5IML PNUT XRF988 D 19.02.2026 05:33 D
11 SpainSpain EA5ZU PNUT XRF988 D 19.02.2026 05:24 D
12 SpainSpain EA1DBB 2820 XRF988 D 19.02.2026 05:24 D
13 SpainSpain EA5EX 9700 XRF988 D 19.02.2026 05:23 D
14 SpainSpain EA5IJT ID31 XRF988 D 19.02.2026 04:34 D
15 SpainSpain EA7IYR ID52 XRF988 D 19.02.2026 03:47 D
16 SpainSpain EA2FHJ ID52 XRF988 D 19.02.2026 02:38 D
HONDURAS - DMR+ TG708 / FCS 701-78
B
CENTROAMERICA-DMR+ TG701 / FCS 701-70
C
DSTAR DCS 018 D EspaƱa
D
PA7LIM-B
KQ4LUB-B
K5AGC-B
HR1LEO-B
KQ4LUB-F
TI2JPA-D
XRF988-D