# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 SpainSpain ED2YAV DATA XRF988 D 18.09.2025 11:34 D
2 SpainSpain EA7JBK 9700 XRF988 D 18.09.2025 11:31 D
3 SpainSpain EA3BR 52TH XRF988 D 18.09.2025 11:27 D
4 SpainSpain EA7AQH XRF988 D 18.09.2025 11:27 D
5 FranceFrance F4IVW XRF988 D 18.09.2025 11:17 D
6 SpainSpain EA2EDF D75 XRF988 D 18.09.2025 11:09 D
7 SpainSpain EA7LHG 7100 XRF988 D 18.09.2025 10:56 D
8 SpainSpain EA2DMY ID52 XRF988 D 18.09.2025 10:46 D
9 SpainSpain EB1AIR ID51 XRF988 D 18.09.2025 10:38 D
10 SpainSpain EA7JTR 2820 XRF988 D 18.09.2025 10:38 D
HONDURAS - DMR+ TG708 / FCS 701-78
B
CENTROAMERICA-DMR+ TG701 / FCS 701-70
C
DSTAR DCS 018 D EspaƱa
D
K5AGC-B
KQ4LUB-B
PA7LIM-B
HR1LEO-B
HR2DDL-F
XRF988-D