# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 SpainSpain ED2YAV DATA XRF988 D 27.04.2025 06:26 D
2 SpainSpain EA3IXI XRF988 D 27.04.2025 06:19 D
3 SpainSpain EA7IWX 9700 XRF988 D 27.04.2025 06:17 D
4 SpainSpain EA2CLC ID51 XRF988 D 27.04.2025 06:16 D
5 GuatemalaGuatemala TG9AFX ID52 TG9AFX B / XLX502 27.04.2025 05:55 C
6 SpainSpain EA3BR 52TH XRF988 D 27.04.2025 05:52 D
7 SpainSpain EA7JBK 9700 XRF988 D 27.04.2025 05:50 D
8 Canary IslandsCanary Islands EA8BQU 5100 XRF988 D 27.04.2025 05:47 D
9 SpainSpain EA4GWU 9700 XRF988 D 27.04.2025 05:47 D
10 SpainSpain EA4DL PNUT XRF988 D 27.04.2025 05:31 D
11 SpainSpain EA4BM PNUT XRF988 D 27.04.2025 05:11 D
12 SpainSpain EA1AY 5100 XRF988 D 27.04.2025 05:00 D
13 SpainSpain EA4GK XRF988 D 27.04.2025 04:48 D
14 SpainSpain EA3IXF ID50 XRF988 D 27.04.2025 03:08 D
15 SpainSpain EA2CIY 7100 XRF988 D 27.04.2025 02:59 D
16 SpainSpain EA7IYR 705 XRF988 D 27.04.2025 02:41 D
AHONDURAS - DMR+ TG708 / FCS 701-78
B
CENTROAMERICA-DMR+ TG701 / FCS 701-70
C
DSTAR DCS 018 D EspaƱa
D
TI2JPA-D
PA7LIM-B
KQ4LUB-B
K5AGC-B
HR2DDL-D
TI0RC-B
HR1LEO-B
XRF988-D