# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 SpainSpain ED2YAV DATA XRF988 D 18.07.2025 07:01 D
2 SpainSpain EA5WA D75 XRF988 D 18.07.2025 06:50 D
3 Puerto RicoPuerto Rico KP4LR 5100 XRF988 D 18.07.2025 06:32 D
4 SpainSpain EA2CLC ID51 XRF988 D 18.07.2025 06:14 D
5 SpainSpain EC1DIR BASE XRF988 D 18.07.2025 05:41 D
6 SpainSpain EA7AQH XRF988 D 18.07.2025 05:24 D
7 SpainSpain EA7JBK 9700 XRF988 D 18.07.2025 05:22 D
8 SpainSpain EA2EDF D75 XRF988 D 18.07.2025 05:13 D
9 SpainSpain EA7JTR 2820 XRF988 D 18.07.2025 04:49 D
10 GuatemalaGuatemala TG9AFX TG0AA B / XLX502 18.07.2025 04:40 C
11 SpainSpain EA7DYY ID31 XRF988 D 18.07.2025 03:29 D
12 SpainSpain EA7JBD ID51 XRF988 D 18.07.2025 03:09 D
HONDURAS - DMR+ TG708 / FCS 701-78
B
CENTROAMERICA-DMR+ TG701 / FCS 701-70
C
DSTAR DCS 018 D EspaƱa
D
KQ4LUB-B
K5AGC-B
PA7LIM-B
HR2DDL-F
TI2JPA-B
HR1LEO-B
KQ4LUB-B
XRF988-D