# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 SpainSpain EA1IKF XRF988 D 16.11.2026 08:22 D
2 SpainSpain EA3EXE 705 XRF988 D 16.11.2026 08:16 D
3 SpainSpain ED2YAV DATA XRF988 D 16.11.2026 08:15 D
4 SpainSpain EA5EX ID52 XRF988 D 16.11.2026 08:12 D
5 SpainSpain EA7JTR ID52 XRF988 D 16.11.2026 07:59 D
6 SpainSpain EB3DKE 9700 XRF988 D 16.11.2026 07:29 D
7 GuatemalaGuatemala TG9AFX ID52 TG9ERL C / XLX501 16.11.2026 07:12 A
8 SpainSpain EA7JBK 9700 XRF988 D 16.11.2026 06:51 D
9 SpainSpain EA7KLW ID31 XRF988 D 16.11.2026 06:38 D
10 Puerto RicoPuerto Rico KP4LR 5100 XRF988 D 16.11.2026 05:48 D
11 SpainSpain EA7IYR ID52 XRF988 D 16.11.2026 05:45 D
12 SpainSpain EA3IE 7100 XRF988 D 16.11.2026 05:27 D
13 SpainSpain EA3JFO ID52 XRF988 D 16.11.2026 05:17 D
HONDURAS - DMR+ TG708 / FCS 701-78
B
CENTROAMERICA-DMR+ TG701 / FCS 701-70
C
DSTAR DCS 018 D EspaƱa
D
PA7LIM-B
KQ4LUB-B
HR1LEO-B
HR2DDL-F
XRF988-D