# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 SpainSpain ED2YAV DATA XRF988 D 20.05.2026 08:46 D
2 SpainSpain EA2EAD AMBE XRF988 D 20.05.2026 08:30 D
3 SpainSpain EB1AIR ID51 XRF988 D 20.05.2026 08:25 D
4 SpainSpain EA3IE AMBE XRF988 D 20.05.2026 08:16 D
5 SpainSpain EA7IYR ID52 XRF988 D 20.05.2026 08:16 D
6 SpainSpain EA7LHG IC52 XRF988 D 20.05.2026 07:48 D
7 Puerto RicoPuerto Rico KP4LR 5100 XRF988 D 20.05.2026 06:45 D
8 Canary IslandsCanary Islands EA8BQU 5100 XRF988 D 20.05.2026 06:09 D
9 SpainSpain EA7JBD 5100 XRF988 D 20.05.2026 06:00 D
10 SpainSpain EA7JBK 9700 XRF988 D 20.05.2026 05:47 D
11 FranceFrance F4IVW XRF988 D 20.05.2026 05:39 D
12 SpainSpain EA5ZU PNUT XRF988 D 20.05.2026 04:58 D
13 SpainSpain EA4IQ ID51 XRF988 D 20.05.2026 02:59 D
HONDURAS - DMR+ TG708 / FCS 701-78
B
CENTROAMERICA-DMR+ TG701 / FCS 701-70
C
DSTAR DCS 018 D EspaƱa
D
PA7LIM-B
KQ4LUB-B
K5AGC-B
HR1LEO-B
XRF988-D